Product Name : Preset Torque Limiter
Features
  • Tolerance of torque ±6%.
  • Rotary clutch mechanism when desired torque reached.
  • For fastening torque in CW/CCW direction.
  • Light-weight easy to use.
  • The customization for the torque setting.
Product Introduction
proimages/products/Torque_Screwdriver/Preset_Torque_Limiter/扭力套筒特點說明_工作區域_1.jpg
  1. Input end: Chromium-molybdenum alloy steel brings better strength and life cycle.
  2. 3/8" square end: An idea to connect with ratchet wrench.
  3. Main body: Aluminum alloy with light weight.
  4. Output end: chromium-molybdenum alloy steel brings better strength and life cycle.

Hex Head

TT NO.InputOutputNmL(mm)gcase/CTN
TW-111-01 3/8" 1/4" 1.1~5 75 91 240
TW-111-02 5.1~9 75 91 240
TW-111-04 0.1~0.5 75 91 240
TW-111-05 0.6~1 75 91 240

TT NO.InputOutputin-lbL(mm)gcase/CTN
TW-111-21 3/8" 1/4" 9.1~45 75 91 240
TW-111-22 45.1~85 75 91 240
TW-111-24 1~4.5 75 91 240
TW-111-25 4.6~9 75 91 240

TT NO.InputOutputNmL(mm)gcase/CTN
TW-112-01 1/4" 1/4" 1.1~5 75 91 240
TW-112-02 5.1~9 75 91 240
TW-112-04 0.1~0.5 75 91 240
TW-112-05 0.6~1 75 91 240

TT NO.InputOutputin-lbL(mm)gcase/CTN
TW-112-21 1/4" 1/4" 9.1~45 75 91 240
TW-112-22 45.1~85 75 91 240
TW-112-24 1~4.5 75 91 240
TW-112-25 4.6~9 75 91 240

Square Head

TT NO.InputOutputNmL(mm)gcase/CTN
TW-113-01 3/8" 3/8" 1.1~5 75 91 240
TW-113-02 5.1~9 75 91 240
TW-113-04 0.1~0.5 75 91 240
TW-113-05 0.6~1 75 91 240

TT NO.InputOutputin-lbL(mm)gcase/CTN
TW-113-21 3/8" 3/8" 9.1~45 75 91 240
TW-113-22 45.1~85 75 91 240
TW-113-24 1~4.5 75 91 240
TW-113-25 4.6~9 75 91 240
I agree